L
Lavely
Active member
I have been playing tube amps for around 30 years, and I have collected a stash of around 150 tubes that just sit and wait to be used. I’ll never use them all, so I’m passing along some through this and a few other ads.
These have all been tested on my Seco 107a Tube Tester - see the last pic here for a view of it. On this tester, below 60 is bad, and above 70 is Good. The numbers shown for the tubes relate to that scale (the scale in the meter shown below). Separately, I tested them each individually in a tube amp, including gentle tapping to test for microphonics. All of them are strong and do not have any noises, crackles, hums, etc.
Note – the boxes and the writing on the boxes likely bears no relation to the tube inside, other than the number in the circle I used to track which tube is in which box. Some boxes are original, the vast majority are not.
I tried to price these a bit below the online resellers I have seen, but if my pricing is way off, please let me know. I'm new to selling tubes and open to constructive feedback.
First batch here. Listing has my stock number, brand, tube type and any notes/details. Pics or each individual tube are in an album - link below - and in order by my stock number. So, if you have an interest in tube #23, click on the folder and you will see all my tubes in order of stock number - go to file #23 and that's the one. Happy to provide more details or more pics if you are a serious buyer. Most of the tubes in the album will be listed eventually, mostly I'm doing research on exactly what I have and what pricing should be, but feel free to inquire about any of them not listed here or make me an offer.
Shipping is in the $10-$20 range, depending on the number of tubes purchased and dollar amount I need to insure.
This is a link to my album with pics of all the tubes: https://flic.kr/s/aHBqjCMqkn
Tester used:
Tube Tester by joelavely, on Flickr
These have all been tested on my Seco 107a Tube Tester - see the last pic here for a view of it. On this tester, below 60 is bad, and above 70 is Good. The numbers shown for the tubes relate to that scale (the scale in the meter shown below). Separately, I tested them each individually in a tube amp, including gentle tapping to test for microphonics. All of them are strong and do not have any noises, crackles, hums, etc.
Note – the boxes and the writing on the boxes likely bears no relation to the tube inside, other than the number in the circle I used to track which tube is in which box. Some boxes are original, the vast majority are not.
I tried to price these a bit below the online resellers I have seen, but if my pricing is way off, please let me know. I'm new to selling tubes and open to constructive feedback.
First batch here. Listing has my stock number, brand, tube type and any notes/details. Pics or each individual tube are in an album - link below - and in order by my stock number. So, if you have an interest in tube #23, click on the folder and you will see all my tubes in order of stock number - go to file #23 and that's the one. Happy to provide more details or more pics if you are a serious buyer. Most of the tubes in the album will be listed eventually, mostly I'm doing research on exactly what I have and what pricing should be, but feel free to inquire about any of them not listed here or make me an offer.
Shipping is in the $10-$20 range, depending on the number of tubes purchased and dollar amount I need to insure.
This is a link to my album with pics of all the tubes: https://flic.kr/s/aHBqjCMqkn
| # | Brand | Type | DMC | Notes | Price |
| 124 | Amperex | 12AX7 (?) | 56/92 | ∆1F2, Sounded fine in amp | $60 |
| 21 | Amperex | 12AX7 ribbed plate | 75/85 | XXX, B6K | $80 |
| 22 | Amperex | 12AX7 ribbed plate | 92/81 | 77-43 | $80 |
| 23 | Amperex - "Silvertone" | 12AX7 ribbed plate | 101/92 | ∆6I3 | $80 |
| 24 | Amperex - "Silvertone" | 12AX7 ribbed plate | 96/100 | ∆6I3 | $80 |
| 71 | EH | 12AU7 / ECC82EH | 79/99 | New and unused, 04 03 | $15 |
| 72 | EH | 12AU7 / ECC82EH | 97/90 | New and unused, 19 03 | $15 |
| 74 | EH | 12AY7 / 6072A | 93/94 | SOLD | |
| 75 | EH | 12AY7 / 6072A | 92/90 | New and unused, 17 08 | SOLD |
| 122 | Ei | 12AX7 | 84/92 | Yugoslavia, 2A1, Q8L (?) | $40 |
| 53 | GE | 12AU7 / 6072 | 93/98 | $20 | |
| 112 | GE | 12AT7WB / 6201 | 114/119 | USA, 60-35, 188-5 (188 means GE) | $20 |
| 31 | GE | 12AX7 | 79/79 | $70 | |
| 32 | GE | 12AX7 | 89/106 | I63, B6K1 - Mullard, Blackburn, 11/66 | $70 |
| 36 | GE | 12AX7 | 90/96 | $70 | |
| 126 | GE | 12AX7 | 97/87 | USA, LC 188-5 (188 = GE) | $70 |
| 128 | GE | 12AX7 | 86/90 | USA, RF 188-5 (188 = GE) | $70 |
| 52 | JJ | 12AU7 / ECC82 | 81/83 | Recent, used | $15 |
| 33 | JJ | 12AX7 | 90/94 | Recent, used | $15 |
| 69 | JJ | 12AX7 / ECC83 S | 87/83 | New, unused | $18 |
| 70 | JJ | 12AX7 / ECC83 S | 99/104 | New, unused | $18 |
| 67 | JJ | ECC83 S / 12AX7 | 100/80 | New, unused | $18 |
| 56 | Motorola | 12AT7 | 82/109 | $20 | |
| 12 | Mullard | 12AX7 | 79/91 | Etching-like=I61 and B2H2, white printing=325, 1022 | $100 |
| 14 | Mullard | 12AX7 | 79/91 | Etching-like=I61 and B2K3, white printing=325, 1022 | $100 |
| 120 | Mullard/Philips | 12AX7A | 115/90 | Great Britain, K3E I63, B3G2 - could be Mullard? | $120 |
| 121 | Mullard/Philips | 12AX7A | 92/100 | Great Britain, K3E I63, B3G2 - could be Mullard? | $120 |
| 17 | Philips? | 12AX7 | 81/88 | Code indicates Philips manufacture, I *THINK* - ∆IA4 | $100 |
| 127 | Philips | 12AX7WA | 97/97 | USA, 34167, 8739 AHT | $90 |
| 111 | Raytheon | 12AT7WA | 110/113 | 208, 65-51 | $20 |
| 39 | Raytheon - USA | 12AX7 | 73/84 | K18 | $70 |
| 45 | RCA | 12AU7A | 100/92 | USA | $30 |
| 46 | RCA | 12AU7A | 79/82 | USA | $30 |
| 47 | RCA | 12AU7A | 81/78 | USA | $30 |
| 49 | RCA | 12AU7A | 77/79 | USA | $30 |
| 50 | RCA | 12AU7A | 90/93 | USA | $30 |
| 115 | RCA | 12AX7 / 7025 | 71/70 | $80 | |
| 119 | RCA | 12AX7 / 7025 | 71/80 | $80 | |
| 129 | RCA | 12AX7 / 7025 | 102/81 | USA | $80 |
| 114 | RCA | 12AX7A | 80/71 | $80 | |
| 116 | RCA | 12AX7A | 79/89 | $80 | |
| 118 | RCA | 12AX7A | 77/80 | $80 | |
| 65 | Ruby | 12AX7A-C | 80/102 | New, unused | $20 |
| 66 | Ruby | 12AX7A-C | 94/95 | New, unused | $20 |
| 131 | Sovtek | 12AX7WB | 83/74 | Russia | $23 |
| 125 | Sylvania | 12AX7 | 103/73 | USA | $40 |
| 40 | Sylvania - USA | 12AX7 | 109/109 | ADY, 518 printed vertically | $40 |
| 18 | Telefunken | 12AX7 flat plate | 79/99 | ◊ 7 and 1 on top, 2 on bottom | $85 |
| 19 | Telefunken | 12AX7 flat plate | 93/88 | ◊ 0 and 2 on top, 2 on bottom | $85 |
| 27 | Telefunken | 12AX7 ribbed plate | 80/93 | ◊13 | $85 |
| 29 | Telefunken | 12AX7 ribbed plate | 98/85 | ◊21 | $85 |
| 30 | Telefunken | 12AX7 ribbed plate | 93/98 | ◊ 5 on top, 2 on bottom | $85 |
| 123 | Tung-Sol | 12AX7 (?) | 95/96 | USA, 63-2 | $60 |
| 38 | ?? | 12AX7 | 100/90 | USA-made | $30 |
Tester used:
Tube Tester by joelavely, on Flickr
Last edited: