Suck it up buttercups, you aren't really vaccinated ?
Table 1Epidemiologic and immunologic parameters of selected human respiratory viruses and vaccines used to control them
Virus | Incubation perioda | Marked viremia | Infection elicits long-term protective immunity | Re-infections are rare | Vaccines elicit long-term protective immunity | Vaccine type |
---|
Measles (to prodrome) | ≈10 days | yes | yes | yes | yes | replicating |
Mumps | ≈16 days | yes | yes | yes | yes | replicating |
Rubella | ≈16 days | yes | yes | yes | yes | replicating |
Smallpoxb | ≈12 days | yes | yes | yes | yes | replicating |
VZVc | ≈14 days | yes | yes | yes | yes | replicating |
Endemic coronaviruses | ≈5 days | no | no | no | no | none |
Influenza virus | ≈2 days | no | no | no | no | replicating, other |
Parainfluenzaviruses | ≈4 days | no | no | no | no | none |
RSV | ≈5 days | no | no | no | no | none |
SARS-CoV-2 | ≈4 days | nod | no | no | no | non-replicating |
a Viral incubation periods, especially shorter incubation periods, typically have very broad ranges; these estimates are taken from cross-sections of the literature.
b Smallpox was eradicated from natural circulation in 1978.
c Varicella-zoster virus (VZV) recrudescence (referred to as zoster, zona, or “shingles”) results from release of latent viruses from ganglia; second exogenous respiratory infections in normal persons are rare.
d Although SARS-CoV-2 antigens have been detected in multiple tissues, the virus does not appear to be associated with significant “free” viremia, as evidenced by difficulty in culturing infectious virions from blood or tissues, and by weak elicitation of broad and durable protective systemic immunity.