Rig-Talk Signature Guitar GIVEAWAY Giveaway Thread READ THE OP!!! Window closes Thursday Evening

  • Thread starter Thread starter NowYou'rePlayingWithPower
  • Start date Start date
Been away and I'm lost. Apparently I made a list of some sort. Somebody give me the cliff notes plz. I'm woodshedding Sweet Child O Mine as I type.
 
Been away and I'm lost. Apparently I made a list of some sort. Somebody give me the cliff notes plz. I'm woodshedding Sweet Child O Mine as I type.

We're all going out for slurpees at 7/11 on July 11th.
My treat.

Here's the first matches this Sunday as well as the stats. (? = The~Kid)

1741975393390.jpeg


-SMASH 239.21 HP, 16 ATK, 7.9 DEF, 4 LUCK, 1.35x MULTIPLIER
-JAPETUS 234.36 HP, 16 ATK, 5.4 DEF, 4 LUCK, 1.40x MULTIPLIER
-SIMONFROWLER 193.16 HP, 15 ATK, 5.7 DEF, 4 LUCK, 1.29x MULTIPLIER
-7704A 188.58 HP, 16 ATK, 6.3 DEF, 2 LUCK, 1.09x MULTIPLIER
-SKOORA 180.54 HP, 7 ATK, 2.8 DEF, 10 LUCK, 1.18x MULTIPLIER
-CrystalSky 172.89 HP, 10 ATK, 3.0 DEF, 6 LUCK, 1.13x MULTIPLIER
-JackBootedThug 171.36 8 ATK 1.7 DEF 4 LUCK 1.19x MULTIPLIER
-THEKID 163.9 HP 9 ATK 4.2 DEF 2 LUCK 1.05x MULTIPLIER
-SpiderWars 164.59 HP, 14 ATK, 2.8 DEF, 10 LUCK, 1.09x MULTIPLIER
-JerEvil 161.66 HP, 13 ATK, 1 DEF, 2 LUCK, 1.18 MULTIPLIER
-STRATJACKET 153.15, HP ,16 ATK, 0.6 DEF, 2 LUCK, 1.15x MULTIPLIER
-311SPLAWNDUDE 150.65 HP, 5 ATK, 1.1 DEF, 2 LUCK, 1.15x MULTIPLIER
-VULTURES 149.94 HP, 6 ATK, 0.1 DEF, 6 LUCK, 1.19x MULTIPLIER
-WAR_IN_D 146.92 HP, 14 ATK, 1.9 DEF, 4 LUCK, 1.25x MULTIPLIER
-DEVIN 144.21 HP, 7 ATK, 0.2 DEF, 10 LUCK, 1.21x MULTIPLIER
-NVICIOUS 143.19 HP, 16 ATK, 0.2 DEF, 6 LUCK, 1.11x MULTIPLIER
-GJgo 140.59 HP, 4 ATK, 0.9 DEF, 2 LUCK, 1.11x MULTIPLIER
-HSTLAURENT 139.86 HP, 13 ATK, 0.2 DEF, 4 LUCK, 1.11x MULTIPLIER
-KLUGSTER 138.71 HP, 16 ATK, 0.7 DEF, 4 LUCK, 1.54x MULTIPLIER
-CHRIS B 134.47 HP, 6 ATK, 0 DEF, 10 LUCK, 1.13x MULTIPLIER
-GuitarGuy08 133.28 HP, 11 Atk, 1.8 Def, 2 LUCK, 1.04 MULTIPLIER
-EASY-ESP 131.92 HP, 16 ATK, 0.7 DEF, 4 LUCK, 1.52x MULTIPLIER
-SoooRad 130.51 HP, 13 ATK, 0.8 DEF, 2 LUCK, 1.13x MULTIPLIER
-PHILLYBHATESME 129.44 HP, 8 ATK, 1.3 DEF, 2 LUCK, 1.28x MULTIPLIER
-YEHUDA 124.3 HP, 11 ATK, 0.2 DEF, 2 LUCK, 1.62x MULTIPLIER
-DEMONDESTROYER 125.19 HP, 9 ATK, 0.1 DEF, 2 LUCK, 1.07 MULTIPLIER
 
Been away and I'm lost. Apparently I made a list of some sort. Somebody give me the cliff notes plz. I'm woodshedding Sweet Child O Mine as I type.

Looks like your first match is vs @Smash
 
Arm wrestling? Duel at 20 paces? What is the match/rules?

16bit matrix versions of y'all will battle to the death in a simulation.

There will be a maximum 24,995 rounds per match.

Winner is either first to 9,000 wins if round count is under 15,000 (accidentally posted 12,000 before, but it's 9,000) or must win 14,997 or more of those 24,995 matches.

If no winner is determined match will be replayed until there is a winner.

Winner absorbs loser's HP, Atk, and Def stats and moves onto the next match.

"Closest to victory" loser from each day's set of matches will double their current stats and move onto the next match as a wildcard, up until there are 4 members left. This is to keep the numbers even per daily matches and to give a second chance to one lucky member per day.

This will be done on a system with error correcting memory.
 
Last edited:
Back
Top