I hate irresponsible mofos...

  • Thread starter Thread starter degenaro
  • Start date Start date
mrbobo":2qj259le said:
Greazygeo":2qj259le said:
SkyhighRocks":2qj259le said:
most of these attacks are the fault of the owners who have no idea how to handle a dog...no matter the breed.
This is very true. I've had friends that had Pit bulls and they were nice dogs. Any dog can be mean if not trained or are trained to be mean. Some pet owners don't deserve to own pets imo....

Ed, sorry to see this...speedy recovery!

About the quotes above:
I'm not convinced. I realize media can hype things, and maybe they've gotten to me too. I'm to believe ALL these Pit attacks are from bad owners? So, how many bad owners own Golden Retrievers, or Black Labs? Surely as many, yet these equally large dogs , in general- are not out mauling things. Never seen a Golden that was anything but playful with a wiggly butt and waggin tail.

It's in these Pits nature...sure, most are forever loyal to their master, and will obey. If the master had been outside in Ed's case, this probably wouldn't have happened.

My buddy, Joe- a longtime dog lover...swears by Pits, loves his 3. He also will say "it's all in the owner". When I visit, they confront me, he tells them I'm "OK" and then they wanna play , kiss me, roll over on their backs to have their bellies rubbed. Very loving, fun, smart..nice regular dogs.

Then he'll tell me a story of how he was out in his yard, and a small neighbor dog comes over, a his PIT goes for this dogs throat. He calls his Pit off, and it obeys. I believe my friend, Joe, to be a good owner. What if Joe wasn't in the yard? Irresponsible, yes; but Joe's not a bad owner. His dog would have killed that neighbor pooch.

It's in a Pits nature, and it is what they were bred to do.
A German short hair was bred to hunt birds. Good owner, bad owner, no owner - that breed WANTS to hunt birds.

I believe Pit owners, deserve every bit of punishment allowed by law,- when their dogs fuck up, including my friend Joe.

-Bobo, dog lover- 2 Dalmations.

I agree with this completely.... 2 pits got loose in my area a few weeks ago and attacked and mauled a 9 year old girls pony.... it lost an eye and got pretty fucked up, but luckily there was a state trooper in the area that responded quickly and beat them off with his billy club.

These dogs were 1/2 mile away from their house too, so it's not like they were defending anything... just out killing. :(

Towns should have the right to vote to ban them IMO.

Glad to hear your little guy will be OK Ed.
 
Glad to hear she's gonna be ok...tough little girl!

Again, the fault goes on the owner solely. Hope he mans up for you.
 
SkyhighRocks":2rx1rnvp said:
Glad to hear she's gonna be ok...tough little girl!

Again, the fault goes on the owner solely. Hope he mans up for you.
Looks like it...he gave me 600 for the vet bill, and owes me another 580 he says he pays after selling stuff...looks like he's a man about it.
 
degenaro":2yczhcmp said:
SkyhighRocks":2yczhcmp said:
Glad to hear she's gonna be ok...tough little girl!

Again, the fault goes on the owner solely. Hope he mans up for you.
Looks like it...he gave me 600 for the vet bill, and owes me another 580 he says he pays after selling stuff...looks like he's a man about it.


Wow, this is great news! I'm glad he is taking responsibility. For me, it isn't sop much about the money because I would assume you would have had the dog to the vet regardless. I'm just glad that some people step up to the plate and follow through. :thumbsup:
 
gibson5413":3a4e1179 said:
degenaro":3a4e1179 said:
SkyhighRocks":3a4e1179 said:
Glad to hear she's gonna be ok...tough little girl!

Again, the fault goes on the owner solely. Hope he mans up for you.
Looks like it...he gave me 600 for the vet bill, and owes me another 580 he says he pays after selling stuff...looks like he's a man about it.


Wow, this is great news! I'm glad he is taking responsibility. For me, it isn't sop much about the money because I would assume you would have had the dog to the vet regardless. I'm just glad that some people step up to the plate and follow through. :thumbsup:
It never is about the money wit the dogs, one of them had surgery 2 month ago that cost me 4400 bucks...
But it sure is nice that I don't have to pay for some one else's neglect.
 
Fuck Pit Bulls! I'm a huge dog lover with the exception of PB's & even worse Presa Canario's....They should not only be illegal, but exterminated IMO! :gethim:

I too have a Weenie-Dog with back issue's & thank's to incident's like Ed's I carry a Glock .45 when I walk my dog.

When my dog was a year or two old we took him to the obedience classes at Petsmart. There was a rescue Pit Bull in our class that for whatever reason, my Weenie dog warmed up to from day one. I was pretty nervous because I had a bad experience with a Pit Bull attacking my friend when I was a kid, however, the Pit seemed to be o.k. with my little dog and throughout the term of classes they became buddies. My attitude towards the Pit Bull breed was changing due to this and most of my reservation's were gone. Until the very last class.............We had finished up and all the owner's were chatting when a pet owner & his black lab from a prior class came up to the the group to say hi. For whatever reason, the Pit Bull in our class snapped unprovoked, and attacked the guy's dog. It wen't for the dog's throat and latched on, fortunately it only had a hold of the outer coat. The lab was pissing itself all over & the everybody was screaming because nobody could get the fucking pit bull to let go. I was looking for something to kill the fucker with & finally the Pit's owner was able to pry the dog's jaw's appart with a broom stick. I was so rattled that I did some research on Pit Bull's & when you see the statistics on fatal attack's in just the U.S. it's ridiculous that they are not illegal. Like I said, Fuck 'em!

O.k. rant over. Sorry to hear about your little dog Ed. I'm glad she's doing o.k.
 
The Merritt Clifton report - Dog attack stats by breed. Notice not only how high the number of incidents of attack are from Pits but also the number of deaths and maiming.

The numbers represent the breakdown below
Attacks doing harm - Child Victims - Adult Victims - Deaths - Maimings

Akita 48 32 14 1 39
Akita mix (inspecific) 1 1 0 0 1
Akita/Chow mix 3 3 0 0 3
Akita/Lab mix 1 1 0 0 1
Akita/terrier mix 2 1 0 0 1
Airedale/boxer 1 1 0 1 0
Airedale 1 1 0 1 0
Australian blue heeler 3 1 1 0 2
Australian cattle dog 1 1 0 0 1
Australian shepherd 6 4 0 0 1
Basset/GSD mix 1 1 0 1 0
Beagle 2 2 0 1 1
Belgian shepherd 4 1 3 0 1
Blue heeler 2 0 1 0 1
Border collie 1 0 1 1 1
Briard 2 0 1 1 0
Brittany spaniel 4 1 0 0 1
Bulldog (American 4 0 3 2 2
Bulldog (English) 16 8 3 1 9
Bull mastiff (Presa Canario) 30 10 13 6 16
Bull mastiff/German shepherd 2 1 0 1 0
Buff mastiff/Rottweiler 1 1 0 0 1
Boxer 31 6 12 2 12
Boxer mix 1 1 0 1 0
Cane Corso 4 1 2 1 3
Catahoula 3 0 1 0 1
Chow 49 34 12 6 32
Chow/husky mix 2 2 0 1 1
Chow/Labrador mix 4 4 0 0 3
Chox mix (other) 2 2 0 0 2
Cocker spaniel 1 1 0 0 1
Collie 3 3 0 0 3
Collie/retriever mix 1 1 0 0 1
Coonhound 1 1 0 0 0
Page 2 of 7
Dalmatian 3 3 0 0 3
Dalmatian/Akita mix 1 1 0 0 1
Dauschund 2 1 1 1 2
Doberman 11 7 4 3 7
Doge de Bordeaux 2 1 0 0 1
East Highland terrier 1 0 1 1 0
Fila Brasiero 1 1 0 0 1
German shepherd 63 42 17 7 38
German shepherd mix 31 21 7 6 19
German shepherd/husky mix 4 3 1 1 2
Golden retriever 6 6 0 1 4
Great Dane 24 5 4 2 9
Great Pyranees 1 0 1 1 0
Greyhound 1 1 0 0 1
Husky 39 23 4 13 8
Husky/Malamute mix 2 2 0 0 2
Husky/Labrador mix 1 0 1 0 1
Jack Russell terrier 2 1 1 1 0
Labrador 26 18 9 2 20
Labrador mix 10 9 1 0 9
Labrador/boxer mix 1 0 1 0 0
Lab-Doberman 1 1 0 0 1
Lab-St. Bernard 1 1 0 0 1
Malamute 8 7 1 3 3
Mastiff 16 11 4 4 9
Norwegian elkhound 1 0 1 0 1
Pit bull terrier 1110 495 397 104 608
Pit bull boxer mix 5 1 2 0 2
Pit bull/chow mix 5 2 3 1 3
Pit bull/Doberman/GSD/Lab 2 2 0 0 2
Pit bull/GSD mix 1 1 0 0 1
Pit bull/Lab mix 15 10 4 3 8
Pit bull/Rott. mix 39 7 3 2 8
Pit bull/Sheltie mix 1 1 0 0 1
Pit bull/Weimaraner mix 1 0 1 0 1
Pit mix unknown 3 2 0 0 2
Pointer mix 1 0 1 0 0
Pomeranian 1 1 0 1 0
Poodle 2 1 1 0 2
Pug 1 1 0 0 1
Pug/Rottweiler mix 2 1 0 1 0
Queensland heeler 3 0 1 0 1
Rottweiler 409 231 109 58 223
Rottweiler/chow mix 1 1 0 0 1
Rottweiler/GSD mix 13 7 5 2 10
Rottweiler/Labrador 7 6 1 0 7
Russian terrier 1 0 1 0 1
Saint Bernard 6 3 0 1 1
Sharpei 4 4 0 0 4
Sharpei/Rottweiler 2 1 0 0 1
Sharpei/unknown mix 1 1 0 0 1
Sharpei/Labrador 1 1 0 0 1
Springer spaniel 3 4 0 0 4
Tosa 1 1 0 0 1
Weimaeaner 1 1 0 0 1
Wheaten terrier 2 1 0 0 1
Wolf hybrid 71 65 3 18 43

Total: 2209 1142 658 264 1323
 
amiller":l3y63gc2 said:
The Merritt Clifton report - Dog attack stats by breed. Notice not only how high the number of incidents of attack are from Pits but also the number of deaths and maiming.

The numbers represent the breakdown below
Attacks doing harm - Child Victims - Adult Victims - Deaths - Maimings

Akita 48 32 14 1 39
Akita mix (inspecific) 1 1 0 0 1
Akita/Chow mix 3 3 0 0 3
Akita/Lab mix 1 1 0 0 1
Akita/terrier mix 2 1 0 0 1
Airedale/boxer 1 1 0 1 0
Airedale 1 1 0 1 0
Australian blue heeler 3 1 1 0 2
Australian cattle dog 1 1 0 0 1
Australian shepherd 6 4 0 0 1
Basset/GSD mix 1 1 0 1 0
Beagle 2 2 0 1 1
Belgian shepherd 4 1 3 0 1
Blue heeler 2 0 1 0 1
Border collie 1 0 1 1 1
Briard 2 0 1 1 0
Brittany spaniel 4 1 0 0 1
Bulldog (American 4 0 3 2 2
Bulldog (English) 16 8 3 1 9
Bull mastiff (Presa Canario) 30 10 13 6 16
Bull mastiff/German shepherd 2 1 0 1 0
Buff mastiff/Rottweiler 1 1 0 0 1
Boxer 31 6 12 2 12
Boxer mix 1 1 0 1 0
Cane Corso 4 1 2 1 3
Catahoula 3 0 1 0 1
Chow 49 34 12 6 32
Chow/husky mix 2 2 0 1 1
Chow/Labrador mix 4 4 0 0 3
Chox mix (other) 2 2 0 0 2
Cocker spaniel 1 1 0 0 1
Collie 3 3 0 0 3
Collie/retriever mix 1 1 0 0 1
Coonhound 1 1 0 0 0
Page 2 of 7
Dalmatian 3 3 0 0 3
Dalmatian/Akita mix 1 1 0 0 1
Dauschund 2 1 1 1 2
Doberman 11 7 4 3 7
Doge de Bordeaux 2 1 0 0 1
East Highland terrier 1 0 1 1 0
Fila Brasiero 1 1 0 0 1
German shepherd 63 42 17 7 38
German shepherd mix 31 21 7 6 19
German shepherd/husky mix 4 3 1 1 2
Golden retriever 6 6 0 1 4
Great Dane 24 5 4 2 9
Great Pyranees 1 0 1 1 0
Greyhound 1 1 0 0 1
Husky 39 23 4 13 8
Husky/Malamute mix 2 2 0 0 2
Husky/Labrador mix 1 0 1 0 1
Jack Russell terrier 2 1 1 1 0
Labrador 26 18 9 2 20
Labrador mix 10 9 1 0 9
Labrador/boxer mix 1 0 1 0 0
Lab-Doberman 1 1 0 0 1
Lab-St. Bernard 1 1 0 0 1
Malamute 8 7 1 3 3
Mastiff 16 11 4 4 9
Norwegian elkhound 1 0 1 0 1
Pit bull terrier 1110 495 397 104 608
Pit bull boxer mix 5 1 2 0 2
Pit bull/chow mix 5 2 3 1 3
Pit bull/Doberman/GSD/Lab 2 2 0 0 2
Pit bull/GSD mix 1 1 0 0 1
Pit bull/Lab mix 15 10 4 3 8
Pit bull/Rott. mix 39 7 3 2 8
Pit bull/Sheltie mix 1 1 0 0 1
Pit bull/Weimaraner mix 1 0 1 0 1
Pit mix unknown 3 2 0 0 2
Pointer mix 1 0 1 0 0
Pomeranian 1 1 0 1 0
Poodle 2 1 1 0 2
Pug 1 1 0 0 1
Pug/Rottweiler mix 2 1 0 1 0
Queensland heeler 3 0 1 0 1
Rottweiler 409 231 109 58 223
Rottweiler/chow mix 1 1 0 0 1
Rottweiler/GSD mix 13 7 5 2 10
Rottweiler/Labrador 7 6 1 0 7
Russian terrier 1 0 1 0 1
Saint Bernard 6 3 0 1 1
Sharpei 4 4 0 0 4
Sharpei/Rottweiler 2 1 0 0 1
Sharpei/unknown mix 1 1 0 0 1
Sharpei/Labrador 1 1 0 0 1
Springer spaniel 3 4 0 0 4
Tosa 1 1 0 0 1
Weimaeaner 1 1 0 0 1
Wheaten terrier 2 1 0 0 1
Wolf hybrid 71 65 3 18 43

Total: 2209 1142 658 264 1323

Add to that the fact that the population census for Pit Bull breeds in the U.S. is only something like 2% of the total dog population. That low of population is responsible for that high of serious attack rates.....................pretty obvious if you ask me.
 
amiller":8ilnkz1p said:
The Merritt Clifton report - Dog attack stats by breed. Notice not only how high the number of incidents of attack are from Pits but also the number of deaths and maiming.

The numbers represent the breakdown below
Attacks doing harm - Child Victims - Adult Victims - Deaths - Maimings

Akita 48 32 14 1 39
Akita mix (inspecific) 1 1 0 0 1
Akita/Chow mix 3 3 0 0 3
Akita/Lab mix 1 1 0 0 1
Akita/terrier mix 2 1 0 0 1
Airedale/boxer 1 1 0 1 0
Airedale 1 1 0 1 0
Australian blue heeler 3 1 1 0 2
Australian cattle dog 1 1 0 0 1
Australian shepherd 6 4 0 0 1
Basset/GSD mix 1 1 0 1 0
Beagle 2 2 0 1 1
Belgian shepherd 4 1 3 0 1
Blue heeler 2 0 1 0 1
Border collie 1 0 1 1 1
Briard 2 0 1 1 0
Brittany spaniel 4 1 0 0 1
Bulldog (American 4 0 3 2 2
Bulldog (English) 16 8 3 1 9
Bull mastiff (Presa Canario) 30 10 13 6 16
Bull mastiff/German shepherd 2 1 0 1 0
Buff mastiff/Rottweiler 1 1 0 0 1
Boxer 31 6 12 2 12
Boxer mix 1 1 0 1 0
Cane Corso 4 1 2 1 3
Catahoula 3 0 1 0 1
Chow 49 34 12 6 32
Chow/husky mix 2 2 0 1 1
Chow/Labrador mix 4 4 0 0 3
Chox mix (other) 2 2 0 0 2
Cocker spaniel 1 1 0 0 1
Collie 3 3 0 0 3
Collie/retriever mix 1 1 0 0 1
Coonhound 1 1 0 0 0
Page 2 of 7
Dalmatian 3 3 0 0 3
Dalmatian/Akita mix 1 1 0 0 1
Dauschund 2 1 1 1 2
Doberman 11 7 4 3 7
Doge de Bordeaux 2 1 0 0 1
East Highland terrier 1 0 1 1 0
Fila Brasiero 1 1 0 0 1
German shepherd 63 42 17 7 38
German shepherd mix 31 21 7 6 19
German shepherd/husky mix 4 3 1 1 2
Golden retriever 6 6 0 1 4
Great Dane 24 5 4 2 9
Great Pyranees 1 0 1 1 0
Greyhound 1 1 0 0 1
Husky 39 23 4 13 8
Husky/Malamute mix 2 2 0 0 2
Husky/Labrador mix 1 0 1 0 1
Jack Russell terrier 2 1 1 1 0
Labrador 26 18 9 2 20
Labrador mix 10 9 1 0 9
Labrador/boxer mix 1 0 1 0 0
Lab-Doberman 1 1 0 0 1
Lab-St. Bernard 1 1 0 0 1
Malamute 8 7 1 3 3
Mastiff 16 11 4 4 9
Norwegian elkhound 1 0 1 0 1
Pit bull terrier 1110 495 397 104 608
Pit bull boxer mix 5 1 2 0 2
Pit bull/chow mix 5 2 3 1 3
Pit bull/Doberman/GSD/Lab 2 2 0 0 2
Pit bull/GSD mix 1 1 0 0 1
Pit bull/Lab mix 15 10 4 3 8
Pit bull/Rott. mix 39 7 3 2 8
Pit bull/Sheltie mix 1 1 0 0 1
Pit bull/Weimaraner mix 1 0 1 0 1
Pit mix unknown 3 2 0 0 2
Pointer mix 1 0 1 0 0
Pomeranian 1 1 0 1 0
Poodle 2 1 1 0 2
Pug 1 1 0 0 1
Pug/Rottweiler mix 2 1 0 1 0
Queensland heeler 3 0 1 0 1
Rottweiler 409 231 109 58 223
Rottweiler/chow mix 1 1 0 0 1
Rottweiler/GSD mix 13 7 5 2 10
Rottweiler/Labrador 7 6 1 0 7
Russian terrier 1 0 1 0 1
Saint Bernard 6 3 0 1 1
Sharpei 4 4 0 0 4
Sharpei/Rottweiler 2 1 0 0 1
Sharpei/unknown mix 1 1 0 0 1
Sharpei/Labrador 1 1 0 0 1
Springer spaniel 3 4 0 0 4
Tosa 1 1 0 0 1
Weimaeaner 1 1 0 0 1
Wheaten terrier 2 1 0 0 1
Wolf hybrid 71 65 3 18 43

Total: 2209 1142 658 264 1323
 
Back
Top