Marshall plexi's and Superleads ran into a Jose Load box then slaved to what ever secondary amps they could get their hands on for the tour, Marshall 100 watt supreleads and Musicman HD130 and HD65. This has already been covered in all of your previous threads.
The fact is any good 68, 69, 70, 71 Superlead gets the tones. How do we prove this out? Well..... since Ed lost all of his personal amps coming back from the Japan leg of the 78 tour until December 1978 that's how. So from July to December he was using whatever Marshall amps he could get his hands on, and it still sounded as good or maybe even better than VH1 recorded tones.
June 10, 1978 | London | Hammersmith Odeon | |
June 11, 1978 | | | |
| | | |
June 17, 1978 | Tokyo | Japan | Tokyo Cultural Hall |
June 19, 1978 | | | |
June 21, 1978 | Nakano Sun Plaza Hall | | |
June 22, 1978 | | | |
June 24, 1978 | Nagoya | Nagoya Civic Assembly Hall | |
June 25, 1978 | Osaka | Festival Hall | |
June 27, 1978 | Osaka Cultural Hall | | |
| | | |
July 1, 1978 | Dallas | United States | Cotton Bowl (Texxas Jam) |
July 2, 1978 | San Antonio | San Antonio Municipal Auditorium | |
July 3, 1978 | Austin | Armadillo World Headquarters | |
[th]
Asia
[/th]
[th]
North America
[/th]
The Selland Arena and Niagara Falls shows both with killer tones equal to VH1 were done with replacement Marshall heads and Musiman HD130 and HD65 as power amps. Dave Friedman admits this in his most recent interview with Jim Gaustad but we can see this in these videos. I own a Musicman HD130 and I guarantee Ed isn't getting his main tone from one. As a power amp it works very well and the Musicaman amps interestingly enough ran 6CA7 power tubes.
September 8, 1978 | Niagara Falls | Niagara Falls Convention Center [65] |
September 9, 1978 | Baltimore | Baltimore Civic Center |
September 10, 1978 | New Haven | New Haven Coliseum |
September 12, 1978 | Indianapolis | Indianapolis Convention Center |
September 14, 1978 | Detroit | Cobo Arena |
September 15, 1978 | Richfield | Richfield Coliseum |
September 16, 1978 | St. Louis | Checkerdome |
September 17, 1978 | Kansas City | Kansas City Municipal Auditorium |
September 18, 1978 | Tulsa | Tulsa Assembly Center |
September 22, 1978 | Fresno | Selland Arena |
Now you have the pulling V4 V5 theory that Jim Gaustad proposes and it does sound pretty damn good. Maybe you should pull V4 and V5 and see what you get.
Sometimes one has to apply the Occam's Razor principle and accept what is right in front of them.
And then you just have what a 1968 Marshall plexi sounds like.....